
Rotation Lists
The permitted use of water for the Fayette Canal is for Irrigation surface water. Up on the Fayette Ranch, reservoir and wetland use have been added.
Irrigation use is the irrigation of any lands for agricultural purposes not included in the definition of domestic use. Domestic use is defined as household use and the watering of lawns and gardens for non-commercial family use - generally 1 acre or less in size.
**The Fayette Irrigation District shall not tolerate excessive waste of water by a landowner. Every landowner is responsible for the control of their wastewater. The Water Master and Commissioners are responsible for determining if excessive waste is occurring and will reduce the amount of water in the ditch if deemed necessary. Water must be put to beneficial use.
Wyoming State Statues state:
a. Water rights for irrigation are adjudicated on the basis of one cubic foot per second (cfs) per 70 acres.
b. Water rights with priority dates of March 1, 1945, or earlier are entitled to an additional 1 cfs per 70 acres. If you hold such a water right, you are entitled to divert water in the volume of 2 cfs for each 70 acres of land before any water is made available to the holder of a water right with a priority date after March 1, 1945.
The lands within the FID are comprised of both pre 3-1-1945 water permits and post 3-1-1945 water permits.
Pumpers may be asked to pump simultaneously to assist the district with shorter rotation times. Pumpers are on a case-by-case basis as determined by the Ditch Ryder and the Commissioners.
It is recommended that when a user STARTS their rotation turn that they contact the next user in line in the rotation and let them know that they have started and also verify the next user downstream will know when their start time is. Communication between users on any given lateral is CRITICAL for smooth rotations schedules.
Upper Subdivision
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|
District I Ditch Rotation
Main West Lateral
Name | Phone Number | Email | Acres | Water Time | Notes |
---|---|---|---|---|---|
13 E Shoshone | — | — | 1 | 2.4 | Inactive |
Tom Normington | 307-413-1335 | dirtguy@centurytel.net | 10 | 24-hours | |
Andrew Normington | 307-413-1335 | dirtguy@centurytel.ne | 10 | 24-hours | |
Lester Maurer | 228-243-1106 | lester.maurer@gmail.com | 10 | 24-hours | |
Michael Wilson | — | — | 10 | 24-hours | Pump |
Jase & Crissy | 307-231-9941 | jmorries@mtnspringsllc.com | 10 | 24-hours | |
Pete Holman | 307-231-4426 | petetheviking@yahoo.com | 10 | 24-hours | Pump |
Upper Ditch
**Total Rotation Time Before Split: 6.5 days**
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Brandon Simmons | 602-300-8034 | — | 10 | 24-hours | |
Brit Mourer | 307-749-8434 | — | 33.22 | 79-hours | |
Shane Ivie | 307-749-3542 | — | 10 | 24-hours | |
Jennifer Adam | 920-285-2904 | jenniferadam@att.net | 10 | 24-hours | |
Alfred Danks | — | — | 10 | 24-hours | pump |
Margo Lane Ditch
**Total Rotation Time after Upper Ditch complete: 11 days (estimated)**
Meadowlark Ditch
**Total Rotation Time after Upper Ditch complete: 11 days (estimated)**
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Matt Nardacci | 307-264-9336 | matt@titan307.com | 20 | 48-hours | |
Windy Kelley | 970-318-5009 | windykkelley@gmail.com | 10 | 12-hours | split time with Blair Ditch |
Dave Smith | 307-231-6032 | dave@davestechshop.com | 30 | 24-hours | split time with Meadowlark Ditch |
Becca Nelson | 307-315-8155 | skookums2009@me.com | 10 | 24-hours | Inactive |
Mike Huckstedt | 307-360-9006 | hueckstaedt@yahoo.com | 10 | 24-hours | |
Darrell Sweat | — | — | 10 | 24-hours | Inactive |
Doug and Leann Rellstab | 307-360-8906 | — | 10 | 24-hours | Inactive |
Terry Van Valkenburg | 307-360-9009 | motchescobi@yahoo.com | 10 | 24-hours | |
Kodee Williams | 307-749-0464 | kodee_williams@yahoo.com | 10 | 24-hours | |
Stuart Thompson | 307-360-8273 | — | 10 | 12-hours | split time with Meadowlark Ditch |
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Dave Smith | 307-231-6032 | dave@davestechshop.com | 30 | 48-hours | split time with Margo Lane Ditch |
Corey White | 208-339-1678 | coreywhite83@gmail.com | 10 | 24-hours | |
Jeremiah Ennis | 307-231-3927 | jeremiahennis@gmail.com | 10 | 24-hours | |
Dwight Mickey | 307-354-8946 | dntmickey@hotmail.com | 10 | 24-hours | |
Duane Allen | 307-413-6235 | allendynamics4@gmail.com | 10 | 24-hours | |
Richard Smythe | 307-749-1986 | — | 10 | 24-hours | |
Aaron Michey | — | — | 7 | 17-hours | |
Gary Bohnet | 307-360-8349 | tbohnet@centurytel.net | 10 | 24-hours | |
Stuart Thompson | 307-360-8273 | — | 10 | 12-hours |
District II Ditch Rotation
Blair Road Ditch
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Brandon Simmons | ?60-300-8134 | — | 8 | 19-hours | |
Jason Ray | 307-360-6927 | — | 20 | 48-hours | |
James Babcock | 307-231-0336 | — | 20 | 48-hours | |
Steve Miller | 307-371-2508 | — | 20 | 48-hours | |
Ross & Gwen Crandall | 608-358-1827 | — | 18 | 43-hours | |
Bubba Haley | 307-231-4541 | — | 12 | 29-hours | |
Tom Colrick | 307-537-5227 | — | 10 | 24-hours | |
Windy Kelley | 970-318-5009 | — | 5 | 12-hours | Split time with Margo Lane |
Darrell Sweat | — | — | Inactive | ||
Tim Ivy | 307-360-3881 | — | 10 | 24-hours | |
Bob Pauley | 307-231-6013 | — | 10 | 24-hours | |
Josh Stout | 307-537-5287 | — | 5 | 12-hours | |
Ted & Darlene Sirjesse | 307-699-8503 | — | 10 | 24-hours | |
Dave & Cathy Lambrect | 307-267-8816 | — | 10 | 24-hours | |
Pat Hruska | 307-734-5163 | — | 10 | 24-hours | |
Lance Gehlhausen | 307-231-4644 | — | 10 | 24-hours |
Gregory Ditch
Title | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
RL Shelton (rental) | 303-881-9440 | sshelton953@gmail.com | 10 | 24-hours | Ron's helper: Scott Edwards 307-231-0488 |
RL Shelton (home) | 303-881-9440 | sshelton953@gmail.com | 10 | 24-hours | Emergency contact: Kehly Headrick 231-4672 |
Stacey Hazen | 307-360-3636 | sleddogs83@gmail.com | 10 | 24-hours | |
Ray Bredthauer | 307-367-2744 | rdbredthauer@centurytel.net | 10 | 24-hours | |
Clint Hultquist | 307-360-3718 | candlhultquist@icloud.com | 10 | 24-hours | |
Arttie Trotta | 307-360-7570 | — | 30 | 72-hours | |
Dan Randall | 307-413-3064 | — | 10 | 24-hours | |
Jeff Aullman | 307-389-9368 | — | 10 | 24-hours | |
Chris & Kerri Ruch | 307-231-0292 | — | |||
Scott Rogers | 307-213-4648 | rogersrena@gmail.com | 10 | 24-hours | |
Jacob Babcock | 307-231-0336 | jacobnlynn@yahoo.com | 20 | 48-hours | |
Keri Summers | 307-360-3636 | kerrisummers@yahoo.com | 20 | 48-hours |
District III Ditch Rotation
East Lateral Ditch
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Dan Baron | 307-537-3426 | — | 10 | 24-hours | |
Dale Kaan | 307-537-5868 | cowboyzsweetheart@hotmail.com | 10 | 24-hours | |
Lloyd Blanchard & Tonya Sanchez | 307-389-5946 | tonyasanchez2014@hotmail.com | 10 | 24-hours | |
Tom Johnston | 307-537-5458 | tomcasjohnston@gmail.com | 10 | 24-hours | |
Larry & Barb Dennis | 307-749-2485 | ennistk2@centurytel.net | 10 | 24-hours | |
Richard Piecuch | — | — | 10 | 24-hours | (Larry & Barb Dennis) |
Dane Shelinbarger | — | — | 10 | 24-hours | |
Phillip Byington | 307-360-9412 | — | 10 | 24-hours | |
George Foster | — | — | 10 | 24-hours | |
Ty Wood | 307-200-1369 | tywood79@gmail.com | 10 | 24-hours | |
Dane & Jean Kujat | 307-360-6873 | — | 10 | 24-hours | |
Mike Nutt | 307-537-3200 | wynutts@centurytel.net | 10 | 24-hours | |
Michael & Terri Leathers | 260-403-5382 | bigmountainhomes@yahoo.com | — | ||
Raymond & Jessica Yeager | 307-871-2196 | jjyeager3333@hotmail.com | — | ||
Dean Leathers | 760-881-5445 | performancetechparts@gmail.com | — | ||
John Hyde | 307-231-9271 | hydejohn66@gmail.com | — |
West Lateral Ditch
Name | Phone Number | Email Address | Acres | Water Time | Notes |
---|---|---|---|---|---|
Lynn & Melissa Bernard | 307-367-3008 307-537-5231 | lbernard@wmoperating.com | 10 | 24-hours | |
Kate Wheatly | 307-360-7892 | — | |||
Carol Grimes | 307-360-7480 | — | 30 | 72-hours | |
James Gray | 307-537-5258 | — | 10 | 24-hours | |
Trent Hoover | 307-259-4947 | thover96@icloud.com | — | ||
Chad Kuhn | 720-234-2599 | ckuhn01@yahoo.com | 10 | 24-hours | splits time |
Rod Jackson | 602-339-2540 | rgjackson61@yahoo.com | — | ||
Jeff Davis | 307-537-3003 | — | 10 | 24-hours | |
Jasper Munns | 307-537-5293 | — | — | ||
Ron & Pat Johnson | 307-537-5228 | pattrishj@gmail.com | 20 | 48-hours | |
Keeley Grimes | 307-360-9139 | keeleyrjensen@gmail.com | 20 | 48-hours | |
Harden's Place | — | — | Keeley takes care of this place | ||
Mike McGovern | 307-231-0070 | — | 10 | 24-hours | |
Jasper Munns | 307-537-5293 | — | 10 | 24-hours | |
Joella Dugan | 307-840-6490 | — | 10 | 24-hours | |
Clint King | 307-360-7669 | — | 10 | 24-hours |